Additional information
Certificate No | 220000175096 |
---|---|
Status | Best Buy |
Location | India |
Lab | HRD |
Size | 0.50-0.60 |
Shape | ROUND |
Carat | 0.5 |
Color | F |
Cla | SI2 |
Cut | VG |
Pol | EX |
Sym | VG |
Fluor | None |
Rap | 2500 |
Rap% | -30, 00 |
Diameter | 4.96*5.03*3.12 |
Table% | 58 |
Depth% | 62.3 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | – |
Rap Avg | 1250 |
H&A | – |
Ratio | 1.01 |
Girdle% | 5.5 |
Girdle Desc | Thick |
Culet | Natural |
Girdle Condition | FACETED |
Crown Height | 15 |
Crown Angle | 35.4 |
Pavilion Depth | 42 |
Pavilion Angle | 40.2 |
Star Length | 50 |
Loading...
-
Diamond, ROUND, 0,50 Carat, 5446144076
630.00 $ Add to cart -
Diamond, ROUND, 0,42 Carat, 2404959514
873.60 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 220000139562
600.00 $ Add to cart -
Diamond, ROUND, 1,06 Carat, 2428956284
5 215.20 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2426637556
2 079.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2426230296
690.00 $ Add to cart