Additional information
Certificate No | 2457119166 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0.4 |
Color | I |
Cla | VS1 |
Cut | VG |
Pol | EX |
Sym | VG |
Fluor | None |
Rap | 2100 |
Rap% | -37, 00 |
Diameter | 4.62*4.65*2.96 |
Table% | 57 |
Depth% | 64 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | B_PP |
Rap Avg | 840 |
H&A | – |
Ratio | 1 |
Girdle% | 5 |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16.5 |
Crown Angle | 37.5 |
Pavilion Depth | 42 |
Pavilion Angle | 40.2 |
Star Length | 50 |
Key To Symbols | Cloud, Crystal, Needle |
Loading...
-
Diamond, ROUND, 1,00 Carat, 1448269329
6 640.00 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 6442117516
1 110.78 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 1449346362
1 512.00 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 7503224166
212 800.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2426082258
572.00 $ Add to cart -
Diamond, OVAL, 0,50 Carat, 6402656972
962.00 $ Add to cart