Additional information
Certificate No | 6442984322 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0.4 |
Color | G |
Cla | I1 |
Cut | VG |
Pol | VG |
Sym | VG |
Fluor | None |
Rap | 1500 |
Rap% | -32, 00 |
Diameter | 4.58*4.63*2.95 |
Table% | 57 |
Depth% | 64.1 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 600 |
H&A | – |
Ratio | 1.01 |
Girdle% | 5.5 |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16.5 |
Crown Angle | 37.5 |
Pavilion Depth | 42 |
Pavilion Angle | 40.2 |
Star Length | 50 |
Key To Symbols | Cloud |
Loading...
-
Diamond, ROUND, 0,50 Carat, 541290119
1 080.00 $ Add to cart -
Diamond, ROUND, 0,41 Carat, 6412939261
639.60 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 1443619876
650.00 $ Add to cart -
Diamond, ROUND, 0,57 Carat, 6435716818
1 950.00 $ Add to cart -
Diamond, ROUND, 0,81 Carat, 6422418947
2 585.52 $ Add to cart -
Diamond, PEAR, 0,30 Carat, 1413587043
43 200.00 $ Add to cart