Additional information
Certificate No | 5403559709 |
---|---|
Status | Best Buy |
Location | HongKong |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0.3 |
Color | F |
Cla | SI2 |
Cut | VG |
Pol | VG |
Sym | VG |
Fluor | None |
Rap | 1500 |
Rap% | -20, 00 |
Diameter | 4.21*4.24*2.69 |
Table% | 56 |
Depth% | 63.7 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | B1-CR, B1-PV, B1-ST |
Rap Avg | 450 |
H&A | – |
Ratio | 1 |
Girdle% | – |
Culet | – |
Girdle Condition | – |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Loading...
-
Fancy, CUSHION, 2,01 Carat, 2426868302
6 030.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 5393711067
686.40 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 240000201262
28 800.00 $ Add to cart -
Diamond, ROUND, 0,52 Carat, 5506463413
112 320.00 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 7441576021
783.87 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 220000147870
558.00 $ Add to cart