Additional information
Certificate No | 7446914477 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.60-0.70 |
Shape | OVAL |
Carat | 0, 63 |
Color | J |
Cla | VVS2 |
Pol | EX |
Sym | VG |
Fluor | FNT |
Rap | 1700 |
Rap% | -20 |
Diameter | 7.01*4.85*2.91 |
Table% | 57 |
Depth% | 60 |
Brown | BR1 |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | FR1 |
Rap Avg | 1071 |
H&A | – |
Ratio | 1, 45 |
Girdle% | – |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Feather |
Loading...
-
Diamond, ROUND, 0,33 Carat, 6501422360
317.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6421916213
880.00 $ Add to cart -
Diamond, ROUND, 0,65 Carat, 2498297174
988.00 $ Add to cart -
Diamond, OVAL, 0,51 Carat, 2427136849
1 178.10 $ Add to cart -
Diamond, ROUND, 0,9 Carat, 2444853643
3 564.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2404098915
280.00 $ Add to cart