Additional information
Certificate No | 2457154758 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 1.00-1.10 |
Shape | MARQUISE |
Carat | 03, 1 |
Color | E |
Cla | VS2 |
Pol | EX |
Sym | EX |
Fluor | FNT |
Rap | 5700 |
Rap% | -15 |
Diameter | 10.77*5.12*3.21 |
Table% | 52 |
Depth% | 6, 62 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B_PP |
Other Inclusion | FR1 |
Rap Avg | 00, 5871 |
H&A | – |
Ratio | 1, 2 |
Girdle% | – |
Girdle Desc | Slightly Thick – Extr. Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cloud, Feather, Needle, Pinpoint |
Loading...
-
Diamond, ROUND, 0,71 Carat, 6432717002
4 140.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6441350232
460.80 $ Add to cart -
Diamond, ROUND, 1,06 Carat, 1433563715
3 977.12 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 457082240
650.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6415053790
1 400.00 $ Add to cart -
Diamond, ROUND, 0,90 Carat, 2496507185
356 400.00 $ Add to cart