Additional information
Certificate No | 2446694181 |
---|---|
Status | Best Buy |
Location | HongKong |
Lab | GIA |
Size | 1.00-1.10 |
Shape | OVAL |
Carat | 01, 1 |
Color | I |
Cla | SI2 |
Pol | EX |
Sym | VG |
Fluor | FNT |
Rap | 2900 |
Rap% | -20 |
Diameter | 7.64*5.45*3.8 |
Table% | 54 |
Depth% | 69, 7 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | FR3 |
Rap Avg | 2929 |
H&A | – |
Ratio | 1, 4 |
Girdle% | – |
Girdle Desc | Thick – Very Thick |
Culet | NONE |
Girdle Condition | – |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Feather |
Loading...
-
Diamond, ROUND, 0,41 Carat, 6395084288
1 080.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541289968
1 850.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6442504312
897.00 $ Add to cart -
Diamond, ROUND, 0,80 Carat, 5443214084
1 537.60 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 7418992509
328.50 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 220000148035
380.00 $ Add to cart