Additional information
Certificate No | 6405082869 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.23-0.30 |
Shape | ROUND |
Carat | 0, 23 |
Color | E |
Cla | VVS1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | FNT |
Rap | 1650 |
Rap% | -15 |
Diameter | 4.01*4.03*2.43 |
Table% | 60 |
Depth% | 5, 60 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Rap Avg | 379, 5 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Thin – Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 13 |
Crown Angle | 33 |
Pavilion Depth | 44 |
Pavilion Angle | 4, 41 |
Star Length | 50 |
Key To Symbols | Cloud, Feather, Needle, Pinpoint |
Loading...
-
Diamond, ROUND, 0,50 Carat, 1503246497
84 000.00 $ Add to cart -
Diamond, ROUND, 0,32 Carat, 7403582802
449.28 $ Add to cart -
Diamond, CUSHION, 0,91 Carat, 6435013661
1 441.44 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290067
2 204.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1487849484
70 400.00 $ Add to cart -
Diamond, ROUND, 0,32 Carat, 1415994603
208.00 $ Add to cart