Additional information
Certificate No | 7422937654 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.70-0.80 |
Shape | RADIANT |
Carat | 0, 70 |
Color | D |
Cla | VVS2 |
Pol | EX |
Sym | EX |
Fluor | STG |
Rap | 4100 |
Rap% | -20 |
Diameter | 5.52*4.42*3.12 |
Table% | 70 |
Depth% | 7, 70 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | VVPP1 |
Rap Avg | 2870 |
H&A | – |
Ratio | 1, 25 |
Girdle% | – |
Girdle Desc | Very Thick – Extr. Thick |
Culet | NONE |
Girdle Condition | – |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Indented Natural |
Loading...
-
Diamond, ROUND, 0,32 Carat, 7421729366
464.00 $ Add to cart -
Diamond, OVAL, 0,4 Carat, 1409836554
448.00 $ Add to cart -
Diamond, ROUND, 0,52 Carat, 6502462968
91 520.00 $ Add to cart -
Diamond, ROUND, 1,00 Carat, 2446030640
4 180.49 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2447499272
490.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290138
1 075.00 $ Add to cart