Additional information
Certificate No | 2426173952 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.50-0.60 |
Shape | RADIANT |
Carat | 0, 50 |
Color | E |
Cla | VS2 |
Pol | VG |
Sym | VG |
Fluor | STG |
Rap | 2300 |
Rap% | -20 |
Diameter | 4.8*3.94*2.83 |
Table% | 69 |
Depth% | 6, 71 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | CRL2 |
Rap Avg | 1150 |
H&A | – |
Ratio | 1, 22 |
Girdle% | – |
Girdle Desc | Medium – Thick |
Culet | NONE |
Girdle Condition | – |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Crystal, Indented Natural |
Loading...
-
Diamond, ROUND, 0,70 Carat, 6442214445
1 638.00 $ Add to cart -
Diamond, ROUND, 0,32 Carat, 1415994603
208.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2446344784
520.00 $ Add to cart -
Diamond, OVAL, 0,41 Carat, 1405322188
623.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6442303927
402.60 $ Add to cart -
Diamond, ROUND, 0,35 Carat, 7428167588
448.35 $ Add to cart