Additional information
Certificate No | 7382939016 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.80-0.90 |
Shape | PEAR |
Carat | 0, 85 |
Color | F |
Cla | SI2 |
Pol | EX |
Sym | VG |
Fluor | MED |
Rap | 2100 |
Rap% | -20 |
Diameter | 7.96*5.12*3.33 |
Table% | 54 |
Depth% | 65 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B1-PV |
Other Inclusion | TW1 |
Rap Avg | 1785 |
H&A | – |
Ratio | 1, 55 |
Girdle% | – |
Girdle Desc | Thick – Extr. Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Twinning Wisp |
Loading...
-
Diamond, PEAR, 0,32 Carat, 7442823990
306.90 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 3445187740
627.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 7393460901
719.20 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6442638897
228.00 $ Add to cart -
Diamond, ROUND, 0,37 Carat, 2417738224
488.40 $ Add to cart -
Diamond, PEAR, 0,50 Carat, 6442807709
982.80 $ Add to cart