Additional information
Certificate No | 1435569441 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.70-0.80 |
Shape | PEAR |
Carat | 0, 73 |
Color | F |
Cla | SI2 |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 2100 |
Rap% | -20 |
Diameter | 8.1*4.96*3.13 |
Table% | 58 |
Depth% | 1, 63 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 1533 |
H&A | – |
Ratio | 1, 63 |
Girdle% | – |
Girdle Desc | Medium – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Crystal, Feather |
Loading...
-
Diamond, ROUND, 0,50 Carat, 5446124492
1 900.00 $ Add to cart -
Diamond, ROUND, 0,90 Carat, 210000230348
1 729.80 $ Add to cart -
Diamond, ROUND, 0,71 Carat, 220000139677
1 268.06 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 6501226030
145 600.00 $ Add to cart -
Diamond, ROUND, 0,60 Carat, 1507222098
144 000.00 $ Add to cart -
Diamond, ROUND, 0,35 Carat, 7428167588
439.20 $ Add to cart