Additional information
Certificate No | 6442743214 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.50-0.60 |
Shape | PEAR |
Carat | 0, 54 |
Color | F |
Cla | VS2 |
Pol | VG |
Sym | VG |
Fluor | STG |
Rap | 2200 |
Rap% | -20 |
Diameter | 7.3*4.52*2.77 |
Table% | 53 |
Depth% | 2, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B_PP |
Other Inclusion | TW1-PV |
Rap Avg | 1188 |
H&A | – |
Ratio | 1, 62 |
Girdle% | – |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cloud, Crystal |
Loading...
-
Diamond, ROUND, 0,40 Carat, 6401575136
341.60 $ Add to cart -
Diamond, ROUND, 0,52 Carat, 220000127381
934.96 $ Add to cart -
Diamond, PRINCESS, 0,50 Carat, 5446213750
715.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1439796187
572.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1427171838
644.80 $ Add to cart -
Diamond, ROUND, 0,80 Carat, 7428172235
243 200.00 $ Add to cart