Additional information
Certificate No | 6402746202 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.50-0.60 |
Shape | PEAR |
Carat | 0, 50 |
Color | E |
Cla | VVS1 |
Pol | VG |
Sym | VG |
Fluor | FNT |
Rap | 2800 |
Rap% | -20 |
Diameter | 6.55*4.44*2.74 |
Table% | 62 |
Depth% | 61, 8 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | VVPP1 |
Rap Avg | 1400 |
H&A | – |
Ratio | 1, 48 |
Girdle% | – |
Girdle Desc | Thick – Extr. Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Chip, Feather, Pinpoint, Surface Graining |
Loading...
-
Diamond, ROUND, 0,56 Carat, 2507464551
762.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290077
1 134.00 $ Add to cart -
Diamond, ROUND, 0,80 Carat, 7428172235
4 500.00 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 2215741266
2 508.80 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6422260488
756.00 $ Add to cart -
Diamond, ROUND, 2,00 Carat, 2437574382
11 600.00 $ Add to cart