Additional information
Certificate No | 7446110250 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.50-0.60 |
Shape | PEAR |
Carat | 0, 50 |
Color | D |
Cla | VS1 |
Pol | VG |
Sym | G |
Fluor | None |
Rap | 2600 |
Rap% | -20 |
Diameter | 6.58*4.24*2.92 |
Table% | 54 |
Depth% | 68, 9 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B1-CT |
Other Inclusion | FR1 |
Rap Avg | 1300 |
H&A | – |
Ratio | 1, 55 |
Girdle% | – |
Girdle Desc | Very Thick – Extr. Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Crystal, Feather |
Loading...
-
Diamond, ROUND, 0,40 Carat, 6435140845
240.80 $ Add to cart -
Diamond, OVAL, 0,65 Carat, 6452147635
1 495.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290135
910.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2427039797
441.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6432828730
1 900.00 $ Add to cart -
Diamond, ROUND, 0,5 Carat, 457081931
680.00 $ Add to cart