Additional information
Certificate No | 7406123217 |
---|---|
Status | Best Buy |
Location | HongKong |
Lab | GIA |
Size | 0.50-0.60 |
Shape | PEAR |
Carat | 0, 56 |
Color | K |
Cla | VS1 |
Pol | EX |
Sym | VG |
Fluor | STG |
Rap | 1400 |
Rap% | -20 |
Diameter | 7.69*4.49*2.81 |
Table% | 59 |
Depth% | 62, 7 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Rap Avg | 784 |
H&A | – |
Ratio | 1, 71 |
Girdle% | – |
Girdle Desc | Thin – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cloud, Needle |
Loading...
-
Diamond, ROUND, 0,41 Carat, 1508422318
78 720.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 7393185164
288.00 $ Add to cart -
Fancy, HEART, 2,02 Carat, 1433165751
6 666.00 $ Add to cart -
Diamond, ROUND, 0,34 Carat, 6491045109
462.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6395711992
1 085.00 $ Add to cart -
Diamond, ROUND, 0,44 Carat, 2488967502
73 920.00 $ Add to cart