Additional information
Certificate No | 2417978472 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.50-0.60 |
Shape | PEAR |
Carat | 0, 51 |
Color | I |
Cla | VVS2 |
Pol | EX |
Sym | VG |
Fluor | FNT |
Rap | 1900 |
Rap% | -20 |
Diameter | 7.46*4.47*2.58 |
Table% | 64 |
Depth% | 57, 6 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 969 |
H&A | – |
Ratio | 1, 67 |
Girdle% | – |
Girdle Desc | Slightly Thick – Very Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Needle, Pinpoint |
Loading...
-
Diamond, ROUND, 0,32 Carat, 3435671106
409.92 $ Add to cart -
Diamond, EMERALD, 0,30 Carat, 7408926382
455.40 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 2414668424
255.75 $ Add to cart -
Diamond, ROUND, 0,35 Carat, 2468040250
532.00 $ Add to cart -
Diamond, ROUND, 0,41 Carat, 6372079127
711.76 $ Add to cart -
Diamond, ROUND, 1,00 Carat, 2434819235
2 408.00 $ Add to cart