Additional information
Certificate No | 2387730530 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.80-0.90 |
Shape | OVAL |
Carat | 0, 80 |
Color | F |
Cla | VVS2 |
Pol | EX |
Sym | VG |
Fluor | FNT |
Rap | 3700 |
Rap% | -15 |
Diameter | 7.03*4.85*3.29 |
Table% | 55 |
Depth% | 67, 9 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | SPR1 |
Rap Avg | 2960 |
H&A | – |
Ratio | 1, 45 |
Girdle% | – |
Girdle Desc | Very Thick – Extr. Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cloud, Natural, Surface Graining |
Loading...
-
Diamond, ROUND, 0,51 Carat, 2507332733
1 102.00 $ Add to cart -
Diamond, ROUND, 0,52 Carat, 6421419353
530.40 $ Add to cart -
Diamond, ROUND, 0,3 Carat, 1503290166
600.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2497290479
96 000.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1405991208
463.60 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 5443144054
1 320.00 $ Add to cart