Additional information
Certificate No | 1403658892 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.80-0.90 |
Shape | OVAL |
Carat | 0, 80 |
Color | L |
Cla | VS1 |
Pol | EX |
Sym | VG |
Fluor | STG |
Rap | 1700 |
Rap% | -20 |
Diameter | 7.27*5.09*3.34 |
Table% | 57 |
Depth% | 5, 65 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | BPP-ST |
Rap Avg | 1360 |
H&A | – |
Ratio | 1, 43 |
Girdle% | – |
Girdle Desc | Thick – Very Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cloud, Crystal, Indented Natural |
Loading...
-
Diamond, PEAR, 3,06 Carat, 7441030433
65 025.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 7448345685
1 850.00 $ Add to cart -
Diamond, ROUND, 0,41 Carat, 6441346122
475.19 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 1418995295
729.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6402182524
319.20 $ Add to cart -
Diamond, ROUND, 1,50 Carat, 5443254873
4 275.00 $ Add to cart