Additional information
Certificate No | 1403696650 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.70-0.80 |
Shape | OVAL |
Carat | 0, 71 |
Color | K |
Cla | VVS2 |
Pol | EX |
Sym | VG |
Fluor | VS |
Rap | 2100 |
Rap% | -20 |
Diameter | 7.29*4.77*3.09 |
Table% | 55 |
Depth% | 64, 7 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | VVPP2 |
Rap Avg | 1491 |
H&A | – |
Ratio | 1, 53 |
Girdle% | – |
Girdle Desc | Slightly Thick – Very Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Pinpoint |
Loading...
-
Diamond, ROUND, 10,03 Carat, 5231070918
609 573.00 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 6432633466
1 710.80 $ Add to cart -
Diamond, CUSHION, 0,32 Carat, 6422636993
475.20 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 220000139535
775.50 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 1498290379
96 000.00 $ Add to cart -
Diamond, OVAL, 0,50 Carat, 2406988035
986.00 $ Add to cart