Additional information
Certificate No | 2427577124 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.70-0.80 |
Shape | OVAL |
Carat | 0, 70 |
Color | F |
Cla | VVS1 |
Pol | EX |
Sym | VG |
Fluor | FNT |
Rap | 3900 |
Rap% | -20 |
Diameter | 6.56*4.84*3.18 |
Table% | 62 |
Depth% | 65, 8 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 2730 |
H&A | – |
Ratio | 1, 36 |
Girdle% | – |
Girdle Desc | Extr. Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cavity, Feather, Indented Natural, Pinpoint |
Loading...
-
Diamond, ROUND, 0,50 Carat, 2427114090
910.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6442436185
2 100.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290147
1 118.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1439210169
756.00 $ Add to cart -
Diamond, ROUND, 0,65 Carat, 7506224353
1 040.00 $ Add to cart -
Diamond, ROUND, 0,54 Carat, 1448574806
1 211.76 $ Add to cart