Additional information
Certificate No | 2434422544 |
---|---|
Status | Best Buy |
Location | HongKong |
Lab | GIA |
Size | 0.60-0.70 |
Shape | OVAL |
Carat | 0, 60 |
Color | G |
Cla | VVS2 |
Pol | VG |
Sym | VG |
Fluor | FNT |
Rap | 2300 |
Rap% | -15 |
Diameter | 6.96*4.57*2.83 |
Table% | 56 |
Depth% | 61, 9 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | FR1 |
Rap Avg | 1380 |
H&A | – |
Ratio | 1, 52 |
Girdle% | – |
Girdle Desc | Thick – Very Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Pinpoint, Surface Graining |
Loading...
-
Diamond, ROUND, 1,01 Carat, 2497273515
896 880.00 $ Add to cart -
Diamond, ROUND, 3,09 Carat, 3435885012
211 260.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541289968
884.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 1508462553
96 000.00 $ Add to cart -
Diamond, ROUND, 1,50 Carat, 1449254844
16 500.00 $ Add to cart -
Diamond, ROUND, 0,5 Carat, 5506422129
760.00 $ Add to cart