Additional information
Certificate No | 6431872180 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.50-0.60 |
Shape | OVAL |
Carat | 0, 50 |
Color | J |
Cla | VVS2 |
Pol | VG |
Sym | VG |
Fluor | None |
Rap | 1700 |
Rap% | -20 |
Diameter | 6.64*4.33*2.65 |
Table% | 58 |
Depth% | 1, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | FR1 |
Rap Avg | 850 |
H&A | – |
Ratio | 1, 53 |
Girdle% | – |
Girdle Desc | Thick – Very Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Feather, Pinpoint |
Loading...
-
Diamond, ROUND, 0,30 Carat, 6442304230
612.00 $ Add to cart -
Diamond, ROUND, 1,02 Carat, 6445562137
8 353.80 $ Add to cart -
Diamond, ROUND, 0,37 Carat, 1455523589
562.00 $ Add to cart -
Diamond, ROUND, 1,27 Carat, 7443254768
6 900.00 $ Add to cart -
Diamond, CUSHION, 0,72 Carat, 5403589449
2 534.00 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 1509421621
117 600.00 $ Add to cart