Additional information
Certificate No | 6432339295 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | OVAL |
Carat | 0, 41 |
Color | F |
Cla | VS1 |
Pol | VG |
Sym | G |
Fluor | MED |
Rap | 1900 |
Rap% | -20 |
Diameter | 5.47*4*2.78 |
Table% | 58 |
Depth% | 5, 69 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 779 |
H&A | – |
Ratio | 1, 37 |
Girdle% | – |
Girdle Desc | Thick – Extr. Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cavity, Crystal |
Loading...
-
Diamond, ROUND, 0,5 Carat, 457082478
720.00 $ Add to cart -
Diamond, ROUND, 0,90 Carat, 2437290701
5 966.73 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6442455891
228.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1437164424
556.80 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 2446503469
365.40 $ Add to cart -
Diamond, ROUND, 1,00 Carat, 6405808575
3 000.00 $ Add to cart