Additional information
Certificate No | 6392245601 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 1.00-1.10 |
Shape | HEART |
Carat | 00, 1 |
Color | H |
Cla | SI1 |
Pol | VG |
Sym | VG |
Fluor | MED |
Rap | 3700 |
Rap% | -20 |
Diameter | 5.73*6.83*4.29 |
Table% | 69 |
Depth% | 62, 8 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B2-CT |
Other Inclusion | FR2 |
Rap Avg | 3700 |
H&A | – |
Ratio | 0, 84 |
Girdle% | – |
Girdle Desc | Thick – Extr. Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Crystal, Feather, Indented Natural, Twinning Wisp |
Loading...
-
Diamond, ROUND, 0,40 Carat, 2417940197
572.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290083
1 900.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 541290004
626.40 $ Add to cart -
Diamond, ROUND, 0,35 Carat, 6411170620
448.35 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 220000139562
520.80 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 6445704041
301.32 $ Add to cart