Additional information
Certificate No | 3305620760 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.90-1.00 |
Shape | EMERALD |
Carat | 0, 91 |
Color | F |
Cla | SI2 |
Pol | EX |
Sym | G |
Fluor | None |
Rap | 3000 |
Rap% | -20 |
Diameter | 6.53*4.58*3.08 |
Table% | 54 |
Depth% | 2, 67 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B1-PV |
Other Inclusion | CRL2, TW1 |
Rap Avg | 2730 |
H&A | – |
Ratio | 1, 43 |
Girdle% | – |
Girdle Desc | Thick – Very Thick |
Culet | NONE |
Girdle Condition | – |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Feather, Twinning Wisp |
Loading...
-
Diamond, ROUND, 0,40 Carat, 1428566808
372.40 $ Add to cart -
Diamond, ROUND, 0,56 Carat, 2448115054
1 850.00 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 7413170795
440.51 $ Add to cart -
Diamond, ROUND, 0,4 Carat, 1467091128
448.00 $ Add to cart -
Diamond, ROUND, 0,53 Carat, 2484869184
933.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1425079641
1 271.00 $ Add to cart