Additional information
Certificate No | 1449671434 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 1.00-1.10 |
Shape | CUSHION |
Carat | 02, 1 |
Color | H |
Cla | VS2 |
Pol | EX |
Sym | VG |
Fluor | MED |
Rap | 4400 |
Rap% | -20 |
Diameter | 5.67*5.14*3.91 |
Table% | 58 |
Depth% | 1, 76 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B2-CT |
Other Inclusion | CLD1-CT |
Rap Avg | 4488 |
H&A | – |
Ratio | 1 |
Girdle% | – |
Girdle Desc | Very Thick – Extr. Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cloud, Crystal, Indented Natural, Needle |
Loading...
-
Diamond, ROUND, 0,50 Carat, 6445035813
1 530.00 $ Add to cart -
Diamond, ROUND, 0,41 Carat, 7433284180
435.42 $ Add to cart -
Diamond, ROUND, 1,01 Carat, 6432135539
3 694.58 $ Add to cart -
Diamond, ROUND, 0,52 Carat, 5433610979
1 722.24 $ Add to cart -
Diamond, CUSHION, 0,81 Carat, 5436828209
1 750.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1435632556
480.00 $ Add to cart