Additional information
Certificate No | 1428718547 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 1.00-1.10 |
Shape | CUSHION |
Carat | 00, 1 |
Color | I |
Cla | SI1 |
Pol | EX |
Sym | VG |
Fluor | STG |
Rap | 3300 |
Rap% | -20 |
Diameter | 5.22*5.22*4.14 |
Table% | 60 |
Depth% | 3, 79 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B2-CR, B2-ST |
Rap Avg | 3300 |
H&A | – |
Ratio | 1 |
Girdle% | – |
Girdle Desc | Medium – Extr. Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cloud, Crystal, Feather, Indented Natural, Natural, Needle |
Loading...
-
Diamond, ROUND, 0,30 Carat, 457082336
156.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6421910272
644.80 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290132
858.00 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 2426837716
2 094.36 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1449073798
1 008.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 7406940579
360.00 $ Add to cart