Additional information
Certificate No | 7318248670 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.90-1.00 |
Shape | CUSHION |
Carat | 0, 91 |
Color | H |
Cla | SI2 |
Pol | VG |
Sym | VG |
Fluor | MED |
Rap | 2600 |
Rap% | -20 |
Diameter | 5.41*4.88*3.69 |
Table% | 64 |
Depth% | 6, 75 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B1-PV |
Rap Avg | 2366 |
H&A | – |
Ratio | 1, 11 |
Girdle% | – |
Girdle Desc | Very Thick – Extr. Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cloud, Crystal |
Loading...
-
Diamond, OVAL, 0,50 Carat, 1403890699
913.50 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 6421697699
3 976.00 $ Add to cart -
Fancy, CUSHION, 1,50 Carat, 1438396686
5 362.50 $ Add to cart -
Diamond, ROUND, 1,08 Carat, 6435906296
8 219.88 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6445144046
652.50 $ Add to cart -
Diamond, PEAR, 2,01 Carat, 6442814109
13 647.90 $ Add to cart