Additional information
Certificate No | 5436828209 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.80-0.90 |
Shape | CUSHION |
Carat | 0, 81 |
Color | E |
Cla | SI1 |
Pol | VG |
Sym | VG |
Fluor | STG |
Rap | 2700 |
Rap% | -20 |
Diameter | 5.21*4.77*3.56 |
Table% | 63 |
Depth% | 74, 8 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B1-CR |
Other Inclusion | TW2-PV |
Rap Avg | 2187 |
H&A | – |
Ratio | 09, 1 |
Girdle% | – |
Girdle Desc | Very Thick – Extr. Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Twinning Wisp |
Loading...
-
Diamond, ROUND, 0,40 Carat, 2426631386
829.60 $ Add to cart -
Diamond, PEAR, 0,52 Carat, 6452883397
957.00 $ Add to cart -
Diamond, ROUND, 0,63 Carat, 1509048098
110 880.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6445213543
630.00 $ Add to cart -
Diamond, ROUND, 1,08 Carat, 5231370937
4 061.00 $ Add to cart -
Diamond, ROUND, 0,4 Carat, 240000215729
544.00 $ Add to cart