Additional information
Certificate No | 5403589449 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.70-0.80 |
Shape | CUSHION |
Carat | 0, 72 |
Color | E |
Cla | IF |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 4400 |
Rap% | -20 |
Diameter | 5.36*4.65*3.22 |
Table% | 60 |
Depth% | 2, 69 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Rap Avg | 3168 |
H&A | – |
Ratio | 1, 15 |
Girdle% | – |
Girdle Desc | Thick – Very Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Minor Details of Polish |
Loading...
-
Diamond, ROUND, 0,50 Carat, 2427680643
1 072.50 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 7426996229
224.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 7441564066
403.20 $ Add to cart -
Diamond, ROUND, 0,57 Carat, 2507224157
1 094.00 $ Add to cart -
Diamond, ROUND, 0,39 Carat, 7416737954
510.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 220000148029
432.00 $ Add to cart